Faisal Hills
This month's table.
Desk averages for Sept 2026. A listing can sit above or below the band — that is usually a story about the plot, not an error in the table.
Estimated Market Range (±8%)Min and max sit 8% either side of the desk average.
| Block | Plot size | Average | Per marla | MoM | |||
|---|---|---|---|---|---|---|---|
| Executive BlockPossession delivered | 10 Marla | Possession delivered | PKR 1.5 Crore | PKR 1.35 Crore – PKR 1.71 Crore | PKR 14.98 Lac | PKR 33K | +1.1% |
| Block APartial possession | 10 Marla | Partial possession | PKR 1.11 Crore | PKR 99.7 Lac – PKR 1.26 Crore | PKR 11.08 Lac | PKR 24K | +1.0% |
| Prime BlockUnder development | 10 Marla | Under development | PKR 49.9 Lac | PKR 44.9 Lac – PKR 56.9 Lac | PKR 4.99 Lac | — | +0.0% |
| Block BPartial possession | 10 Marla | Partial possession | PKR 91.3 Lac | PKR 82.2 Lac – PKR 1.04 Crore | PKR 9.13 Lac | — | +1.7% |
| Block CPartial possession | 10 Marla | Partial possession | PKR 91.3 Lac | PKR 82.2 Lac – PKR 1.04 Crore | PKR 9.13 Lac | — | +1.2% |
| Block DPossession delivered | 10 Marla | Possession delivered | PKR 71.4 Lac | PKR 64.3 Lac – PKR 81.4 Lac | PKR 7.14 Lac | PKR 16K | +1.7% |
10 Marla residential averages for Sept 2026. Commercial rows are listed separately below.
Commercial
Estimated Market Range (±8%)Min and max sit 8% either side of the desk average.
| Block | Plot size | Average | Per marla | MoM | |||
|---|---|---|---|---|---|---|---|
| Executive BlockPossession delivered | 4 Marla | Possession delivered | PKR 1.37 Crore | PKR 1.24 Crore – PKR 1.57 Crore | PKR 34.35 Lac | PKR 76K | +1.0% |
| Executive BlockPossession delivered | 8 Marla | Possession delivered | PKR 3.11 Crore | PKR 2.8 Crore – PKR 3.55 Crore | PKR 38.88 Lac | PKR 1.71 Lac | +2.5% |
| Block APartial possession | 4 Marla | Partial possession | PKR 1.03 Crore | PKR 93.2 Lac – PKR 1.18 Crore | PKR 25.88 Lac | PKR 57K | +1.9% |
| Block APartial possession | 8 Marla | Partial possession | PKR 2.29 Crore | PKR 2.06 Crore – PKR 2.61 Crore | PKR 28.61 Lac | PKR 1.26 Lac | +1.5% |
| Prime BlockUnder development | 4 Marla | Under development | PKR 46 Lac | PKR 41.4 Lac – PKR 52.4 Lac | PKR 11.5 Lac | PKR 25K | +0.2% |
| Prime BlockUnder development | 8 Marla | Under development | PKR 1.03 Crore | PKR 93 Lac – PKR 1.18 Crore | PKR 12.91 Lac | PKR 57K | +2.3% |
Quoted per plot, not per marla, on the boulevard and arcade. Rent is where we have an operating unit on the books.
Prefer the scheme-wide market view, including trends? Open the market desk.
Talk to the office
A table is a starting point.
Corner, park-facing, dues and the actual road width move a plot out of the average. Send the plot number and we will place it.